Performance specifications for traveler with sprinkler*    
    P.E.   P.E.     Irrigated    
    Tube Tube Irrigated Irrigated Area GPM Inlet PSI
Model #  Chassis I.D. Length Width Length (Acres) Range Range
32/80 8 1.0 263 75-150 300-335 .52-1.15 8.4-30 42-202
32/100 8 1.0 328 75-150 365-400 .63-1.39 8.4-30 44-215
32/120 8 1.0 394 75-150 430-470 .74-1.62 8.4-30 45-229
40/100 8 1.3 328 90-185 370-420 .67-1.41 15-73 41-254
40/120 10 1.3 394 90-185 435-485 .81-1.70 15-73 43-278
40/150 10 1.3 492 90-185 535-585 1.01-2.12 15-73 44-313
40/200 10 1.3 656 90-185 700-750 1.35-2.82 15-73 48-372
50/100 10 1.6 328 100-200 375-425 .75-1.51 23-95 35-157
50/110 10 1.6 360 100-200 410-460 .83-1.66 23-95 36-163
50/120 10 1.6 394 100-200 445-495 .91-1.81 23-95 36-170
50/130 10 1.6 426 100-200 475-575 .98-1.96 23-95 37-176
50/150 10 1.6 492 100-200 540-590 1.13-2.26 23-95 38-189
50/200 11 1.6 656 100-200 705-755 1.51-3.02 23-95 40-221
63/150 11 2.0 492 100-200 540-590 1.14-2.27 23-95 33-125
63/200 14 2.0 656 100-200 705-755 1.51-3.02 23-95 34-136
63/250 16 2.0 820 100-200 870-920 1.89-3.77 23-95 35-147
70/110 14 2.3 361 120-245 420-485 .90-2.03 46-162 34-145
70/160 16 2.3 525 120-245 585-645 1.43-2.96 46-162 36-162
70/250 16 2.3 820 120-245 880-940 2.23-4.62 46-162 39-194
75/120 16 2.4 394 125-255 455-520 1.15-2.33 60-196 35-150
75/220 17 2.4 722 125-255 785-850 2.10-4.27 60-196 39-185
75/330 19S 2.4 1082 125-255 1145-1210 3.15-6.40 60-196 44-224
82/250 19S 2.7 820 125-265 880-950 2.39-5.06 60-234 37-184
82/350 21 2.7 1148 125-265 1210-1280 3.34-7.09 60-234 39-215
82/450 23S 2.7 1476 125-265 1535-1605 4.30-9.11 60-234 42-246
90/200 19S 3.0 656 125-280 720-795 1.91-4.22 60-274 34-158
90/300 21 3.0 985 125-280 1045-1125 2.85-6.30 60-274 35-183
90/400 23L 3.0 1312 125-280 1375-1450 3.82-8.43 60-274 37-209
100/300 23S 3.3 985 135-290 1050-1130 3.04-6.57 76-318 35-169
100/400 23L 3.3 1312 135-290 1380-1455 4.05-8.75 76-318 36-190
100/500 26 3.3 1640 135-290 1705-1785 5.06-10.94 76-318 38-210
110/350 23L 3.6 1148 150-335 1220-1315 3.92-8.84 113-449 37-209
110/450 26 3.6 1476 150-335 1550-1640 5.04-11.36 113-449 39-234
110/550 28 3.6 1804 150-335 1880-1970 6.16-13.89 113-449 41-259
120/500 31 3.9 1640 160-380 1720-1830 7.24-16.44 158-607 42-278
120/600 34 3.9 1968 160-380 2045-2155 7.24-16.45 158-607 45-307
120/700 34 3.9 2296 160-380 2375-2485 7.24-16.46 158-607 47-336
125/550 34 4.1 1804 160-390 1880-1995 6.69-16.18 158-677 41-291
125/600 34 4.1 1968 160-390 2045-2160 7.3-17.65 158-677 42-306
125/650 34 4.1 2132 160-390 2210-2325 7.91-19.12 158-677 45-320
140/400 31 4.5 1312 210-410 1415-1515 6.40-12.37 258-827 56-233
140/450 34 4.5 1476 210-410 1580-1680 7.20-13.92 258-827 58-245
140/500 34 4.5 1640 210-410 1745-1845 8.00-15.47 258-827 59-257
*Performance specifications 43 of 280 models.   
Please contact us for information on other models.