Performance specifications for traveler with irrigation boom*  
    P.E.   P.E.     Irrigated    
    Tube Tube Irrigated Irrigated Area GPM Inlet PSI
Model #  Chassis I.D. Length Width Length (Acres) Range Range
63/150 11 2.0 492 60 492 0.67 56-174 30-160
63/200 14 2.0 656 60-101 656 0.89-1.48 56-241 30-305
63/250 16 2.0 820 60-101 820 1.11-1.85 56-241 30-366
70/110 14 2.3 361 60-115 361 0.49-0.95 56-292 22-158
70/160 16 2.3 525 60-115 525 0.71-1.38 56-292 24-202
70/250 16 2.3 820 60-115 820 1.11-2.16 56-292 28-281
75/120 16 2.4 394 60-115 394 0.53-1.04 56-292 21-147
75/220 17 2.4 722 60-115 722 0.98-1.30 56-292 25-218
75/330 19S 2.4 1082 60-115 1082 1.47-2.85 56-292 28-297
82/250 19S 2.7 820 60-115 820 1.11-2.16 56-292 22-161
82/350 21 2.7 1148 60-115 1148 1.56-3.03 56-292 24-202
82/450 23S 2.7 1476 60-115 1476 2.00-3.89 56-292 26-242
90/200 19S 3.0 656 60-220 656 0.89-3.26 56-546 20-215
90/300 21 3.0 985 60-220 985 1.34-4.90 56-546 21-292
90/400 23L 3.0 1312 60-220 1312 1.78-6.52 56-546 22-369
100/300 23S 3.3 985 60-220 985 1.34-4.90 56-546 19-206
100/400 23L 3.3 1312 60-220 1312 1.78-6.52 56-546 20-254
100/500 26 3.3 1640 60-220 1640 2.22-8.15 56-546 21-303
110/350 23L 3.6 1148 60-220 1148 1.56-5.71 56-546 19-171
110/450 26 3.6 1476 60-220 1476 2.00-7.34 56-546 19-203
110/550 28 3.6 1804 60-220 1804 2.45-8.97 56-546 20-235
120/500 31 3.9 1640 60-220 1640 2.22-8.15 56-546 19-168
120/600 34 3.9 1968 60-220 1968 2.67-9.79 56-546 19-189
120/700 34 3.9 2296 60-220 2296 3.11-11.42 56-546 19-211
125/550 34 4.1 1804 60-220 1804 2.45-8.97 56-546 19-153
125/600 34 4.1 1968 60-220 1968 2.67-9.79 56-546 19-161
125/650 34 4.1 2132 60-220 2132 2.89-10.60 56-546 19-170
140/400 31 4.5 1312 60-220 1312 1.78-6.52 56-546 18-103
140/450 34 4.5 1476 60-220 1476 2.00-7.34 56-546 18-108
140/500 34 4.5 1640 60-220 1640 2.22-8.15 56-546 18-114
*Performance specifications 30 of 260 models.   
Please contact us for information on other models.